Limited Time SaleUS$215.99 cheaper than the new price!!
| Management number | 209127858 | Release Date | 2026/03/29 | List Price | US$144.00 | Model Number | 209127858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889063532556 |
|---|---|
| Brand | TCL |
| Color | Matte Gray |
| Generation | 1st Generation |
| Model Name | TCL NXTPAPER 14 |
| Item Weight | 1.87 Kilograms |
| Screen Size | 14.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TCL Communication Ltd. |
| Model Number | NXTPAPER 14 |
| Battery Power | 10000 Milliamp Hours |
| BuiltIn Media | Flip Case, T-PEN Stylus, TCL NXTPAPER 14 Android Tablet, USB-C Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | Helio G99 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2400 x 1600 pixels |
| Camera Description | Rear: 8MP autofocus camera, Front: 13MP + 5MP cameras, 2K video recording |
| Compatible Devices | Stylus |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek Helio G99 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1440p, 1080p |
| Display Resolution Maximum | 2400 x 1600 Pixels |
| LithiumBattery Energy Content | 39.86 Watt Hours |
| Item Dimensions L x W x Thickness | 12.69"L x 8.74"W x 0.27"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form