Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213609349 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213609349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | par20 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 500 Lumen |
| Efficiency | energy-efficient |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 2.05 Pounds |
| Light Color | Soft White |
| Manufacturer | TORCHSTAR |
| Model Number | 19232 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Additional Features | $69.3 savings per bulb throughout its lifespan, 10%-100% smooth dimming, 40 Degree Narrow Beam Angle, CRI90+ provides better color rendering than other lighting options, Energy Star listed, Energy Savings vs Competing PAR20 LED Bulbs, UL-listed fixtures provide a high-quality and safe light source for any location |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form