Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 209329974 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209329974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hayden stretch twill soft desert twill boot leg pant
| UPC | 756571379303 |
|---|---|
| Color | Beige Hayden |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | UNIONBAY |
| Model Name | Stretch Uniform Bootcut Work Pant |
| Rise Style | Mid Rise |
| Style Name | Stretch Uniform Bootcut Work Pant |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | UNIONBAY |
| Style Number | J3W9QK3 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | J3W9QK3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00756571379303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form