Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209175240 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209175240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PNZEO |
|---|---|
| Color | Black |
| Room Type | Outdoor |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames per second |
| Model Name | W9 Pro |
| Mount Type | Tabletop Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4x Digital |
| Form Factor | Wireless |
| Manufacturer | PNZEO |
| Model Number | W9 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Instruction Manual, Stand |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Android, SmartThings |
| Item Dimensions | 2.8 x 1.42 x 0.9 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security, Pet Monitoring |
| Installation Type | Wireless |
| Number of IR LEDs | 4 |
| Compatible Devices | Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 50 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 200 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 200 MP |
| Effective Video Resolution | 1080.0 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Local Recording, Motion Sensor, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form