Limited Time SaleUS$28.49 cheaper than the new price!!
| Management number | 209008607 | Release Date | 2026/03/29 | List Price | US$19.00 | Model Number | 209008607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840814170847 |
|---|---|
| Capacity | 19000 Gallons |
| Brand Name | Waterdrop |
| Model Name | WD-15UA |
| Unit Count | 1.0 Count |
| Item Weight | 1.63 Kilograms |
| Manufacturer | Waterdrop |
| Model Number | WD-15UA |
| Power Source | Corded Electric |
| Material Type | NSF/ANSI Approved Material Components |
| Container Type | Cartridge |
| Item Type Name | 16000 Gallons |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| Product Shelf Life | 24 Months |
| Included Components | Waterdrop Undersink Water Filtration Systemร1 ยทInlet hoseร1 ยทOutlet hoseร1 ยท3/8โโโ1/2โโ Convertor setร1 ยทSelf-tapping screwsร2 ยทTeflon tapeร1 ยทDrilling stickerร1 |
| Purification Method | Remove iแนpurities, retain beneficial minerals |
| Warranty Description | 1 Year Manufacturer |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Item Dimensions L x W x H | 3.9"L x 3.6"W x 16.7"H |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | PFAS, PFOA/PFOS and Chlorine Reduction, 24 months, NSF/ANSI 372&42, Easy Installation, Replacement filter: WD-RF15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form