Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214892283 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214892283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 666186871393 |
|---|---|
| Color | White |
| Wattage | 520 watts |
| Capacity | 150 Pints |
| Material | Efficient Rotary Compressor, 7mm Threaded Pure Copper Tube, Painted Metal and Plastic |
| Brand Name | Waykar |
| Floor Area | 7000 Square Feet |
| Model Name | YDZ |
| Item Weight | 38.6 Pounds |
| Part Number | YDZ-150PM |
| Tank Volume | 1.85 Gallons |
| Manufacturer | Waykar |
| Model Number | YDZ-150PM |
| Item Type Name | Energy Star Dehumidifier |
| Operation Mode | Auto, Continuous |
| Manufacture Year | 2025 |
| Number of Speeds | 2 |
| Air Flow Capacity | 212 Cubic Feet Per Minute |
| Included Components | Waykar Dehumidifier with Pump, Drain Hose, Pump Hose, Visible Water Tank, Removable & Washable Filter, User Manual |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Dehumidification Capacity | 18.75 Gallons per Day |
| Item Dimensions D x W x H | 10.48"D x 14.89"W x 24.22"H |
| Recommended Uses For Product | Basements, Homes, Residential, Offices, Bathrooms, Bedrooms, Kitchens, Stockrooms, Living rooms, Laundry rooms |
| Other Special Features of the Product | Built-In Pump, Self-Drying, Swing, Portable, Adjustable Humidity Control, Automatic Shutoff, Continuous Draining, Anti-Spill, Automatic Defrost, Automatic Moisture Removal, Automatic Restart, Removable Tank, Visible Water Level, Safety Lock, Digital Display, Overheat Protection, Timer, Washable Filter, Ergonomic Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form