Limited Time SaleUS$73.19 cheaper than the new price!!
| Management number | 209138361 | Release Date | 2026/03/29 | List Price | US$48.80 | Model Number | 209138361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Watch 4 Smartwatch with 1.97" AMOLED Display with 390 x 450 Pixels and 60Hz, up to 20 Days Battery Life, HyperOS, Heart Rate and Blood Oxygen Measurements
| Brand | XIAOMI |
|---|---|
| Color | Obsidian Black |
| Shape | Round |
| Language | Italian |
| Band Color | Black |
| Band Width | 1 Millimeters |
| Clasp Type | Hook Buckle |
| Resolution | 390 x 450 Pixels |
| Sport Type | Multi-Sports |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Band Length | 20 Centimeters |
| Item Weight | 31.5 Grams |
| Screen Size | 1.97 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | M2315W1 |
| Battery Power | 3600 |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Touchscreen with possible Bluetooth connectivity for voice control or gesture recognition |
| Item Dimensions | 7.87 x 7.87 x 5.51 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 20 days |
| Metrics Measured | Heart Rate Sensor, Blood Oxygen Sensor |
| Operating System | MIUI |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 3 Hours |
| Cellular Technology | 4G 5G |
| Battery Average Life | 20 days |
| RAM Memory Installed | 256 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 0.59"D x 1.62"W x 1.87"H |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form